main content of page
WARN®️ VRX 45, the WARN logo and THE RED HOOK STRAP are registered trademarks of Warn Industries, Inc.
MULE PRO-FXT™ 1000 LE RANCH EDITION
WARN®️ VRX 45, the WARN logo and THE RED HOOK STRAP are registered trademarks of Warn Industries, Inc.
-
MSRP$20,399
Destination Charge $1,195
Dealer sets the actual destination charge, your price may vary.
Specifications and pricing are subject to change.
MODEL SPECS |
Click on a technology to learn more.
Engine Management Technology |
Chassis Management Technology |
Engine | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas |
---|---|
Displacement | 999cc |
Maximum Torque | 61.5 lb-ft @ 4,500 rpm |
Bore x Stroke | 92.0 x 75.1mm |
Compression Ratio | 10.1:1 |
Fuel System | DFI® with 38mm throttle body |
Transmission | Continuously Variable Transmission (CVT) with (H,L,N,R) |
Final Drive | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock |
Engine Braking | Yes |
Alternator Output (max) | 90 amp |
Front Suspension / Wheel Travel | Double wishbone/11.0 in |
---|---|
Rear Suspension / Wheel Travel | Double wishbone/10.1 in |
Front Tires | 26 x 9-12, radial |
Rear Tires | 26 x 11-12, radial |
Wheel Type | Alloy |
Steering | Rack-and-pinion w/ Electric Power Steering (EPS), Tilt steering |
Front Brakes | Dual disc, 2-piston caliper |
Rear Brakes | Dual disc, 1-piston caliper |
Park Brake Type | Independent, mechanical disc |
Ground Clearance | 12.6 in (max), 11.6 in (std) |
Fuel Capacity | 7.9 gal |
Turning Radius | 16.0 ft |
Cargo Bed Dimensions (LxWxH) | 42.7 x 53.7 x 11.0 in (3-person) / 22.0 x 53.7 x 11.0 in (6-person) |
Cargo Bed Load Capacity | 999 lb (3-person)/350 lb (6-person)/348 lb CA Model |
Payload Capacity | 1,616.3/1,263.5 lb CA Model |
Seating Capacity | 3-person (1 row), 6 person (2 row) |
Towing Capacity | 2,000 lb |
Lighting | (2) Halogen headlights, (2) LED headlights |
Overall Length | 135.8 in |
---|---|
Overall Width | 64.0 in |
Overall Height | 80.9 in |
Dry Weight | 1,891.9/1,894.1 lb** CA Model |
Curb Weight | 1,966.9/1,969.1 lb* CA Model |
Wheelbase | 92.3 in |
Instruments | Multi-function display includes digital speedometer, fuel gauge, odometer, hour meter, clock, dual trip meters, 2WD/4WD indicator, water temperature warning indicator, oil pressure warning indicator, fuel injection warning indicator, CVT and EPS warning indicators, neutral, reverse and parking indicators, seatbelt reminder lamps |
Additional Features | Roof, Additional Front Cup Holders, WARN® VRX 45 Winch, Premium Seats, Self-Leveling Rear Suspension |
Color Choices | Metallic Deep Red |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
All MULE™ PRO Series side x side's Rollover Protective Structure (ROPS) meets the performance requirements of ISO 3471.
KAWASAKI CARES: Read Owner's Manual and all on-product warnings. Always wear protective gear appropriate for the use of this vehicle. Never operate under the influence of drugs or alcohol. Protect the environment. The Kawasaki MULE™ side x side is an off- highway vehicle only, and is not designed, equipped or manufactured for use on public streets, roads or highways. Obey the laws and regulations that control the use of your vehicle. ©2024 Kawasaki Motors Corp., U.S.A.
Specifications subject to change.
GALLERY |
WARN® VRX 45, the WARN logo and THE RED HOOK STRAP are registered trademarks of Warn Industries, Inc.
FIND A KAWASAKI DEALER IN YOUR AREA
Zip Code or City, State
SIMILAR MODELS |