main content of page
-
MSRP$17,599
Destination Charge $800
Dealer sets the actual destination charge, your price may vary.
Specifications and pricing are subject to change.
MODEL SPECS |
Click on a technology to learn more.
Engine Management Technology |
Chassis Management Technology |
Engine | 4-stroke, in-line 4-cylinder, DOHC, 16-valve, liquid-cooled |
---|---|
Displacement | 1,441cc |
Bore x Stroke | 84.0 x 65.0mm |
Compression Ratio | 12.3:1 |
Maximum Horsepower | 197.0 hp¹ @ 10,000 rpm |
Maximum Torque | 116.5 lb-ft @ 7,500 rpm |
Fuel System | DFI® with 44mm Mikuni throttle bodies (4) |
Ignition | TCBI with Electronic Advance |
Transmission | 6-speed, return shift |
Final Drive | Sealed chain |
Electronic Rider Aids | Economical Riding Indicator, Kawasaki TRaction Control (KTRC) (3-mode), Power Modes, Anti-lock Brake System (ABS) |
Front Suspension / Wheel Travel | 43mm inverted cartridge fork with adjustable preload, 18-way compression and 15-way rebound damping adjustment/4.6 in |
---|---|
Rear Suspension / Wheel Travel | Bottom-link Uni-Trak® and gas-charged shock with adjustable preload, stepless rebound and compression damping adjustments, adjustable ride height/4.9 in |
Front Tire | 120/70-17 |
Rear Tire | 190/50-R17 |
Front Brakes | Dual 310mm semi-floating Brembo discs with dual radial-mounted Brembo 4-piston M50 monobloc calipers and ABS |
Rear Brakes | Single 250mm disc with twin-piston caliper and ABS |
Frame Type | Aluminum monocoque |
---|---|
Rake/Trail | 23.0°/3.7 in |
Overall Length | 85.4 in |
Overall Width | 30.3 in |
Overall Height | 46.1 in |
Ground Clearance | 4.9 in |
Seat Height | 31.5 in |
Curb Weight | 593.1 lb* |
Fuel Capacity | 5.8 gal |
Wheelbase | 58.3 in |
Color Choices | Metallic Matte Sovereign Red/Metallic Flat Spark Black/Metallic Matte Graphite Gray |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied). When equipped, California evaporative emissions equipment adds approximately 2.2 lb.
¹This vehicle's HP was measured according to ISO standard 4106. This ISO standard measures HP differently than the SAE standards by which the horsepower of many cars is measured, and as a result the referenced HP measurement may be higher than if it were measured by an SAE standard.
KAWASAKI CARES: Read Owner's Manual and all on-product warnings. Always wear a helmet, eye protection and proper apparel. Never ride under the influence of drugs or alcohol. Adhere to the maintenance schedule in your Owner’s Manual. ©2024 Kawasaki Motors Corp., U.S.A.
Specifications subject to change.
ACCESSORIES & MERCHANDISE |
FIND A KAWASAKI DEALER IN YOUR AREA
Zip Code or City, State
SIMILAR MODELS |