main content of page
KLX®230 S
-
MSRP NON-ABS$4,999
-
/
-
MSRP ABS$5,299
Destination Charge $400
Dealer sets the actual destination charge, your price may vary.
Specifications and pricing are subject to change.
MODEL SPECS |
Click on a technology to learn more.
Engine Management Technology |
Chassis Management Technology |
Engine | 4-stroke single, SOHC, air-cooled |
---|---|
Displacement | 233cc |
Bore x Stroke | 67.0 x 66.0mm |
Compression Ratio | 9.4:1 |
Maximum Torque | 13.0 lb-ft @ 6,400 rpm |
Fuel System | DFI® with 32mm throttle body |
Ignition | TCBI with Electronic Advance |
Transmission | 6-speed |
Final Drive | Sealed chain |
Electronic Rider Aids | Anti-lock Brake System (ABS) |
Front Suspension / Wheel Travel | 37mm telescopic fork/7.9 in |
---|---|
Rear Suspension / Wheel Travel | Uni-Trak® linkage system and single shock with adjustable spring preload/8.8 in |
Front Tire | 2.75 x 21 |
Rear Tire | 4.10 x 18 |
Front Brakes | Single 240mm (265mm ABS Model) petal disc with a dual-piston caliper (and ABS) |
Rear Brakes | Single 220mm petal disc with single-piston caliper (and ABS) |
Frame Type | Perimeter, high-tensile steel |
---|---|
Rake/Trail | 24.6°/3.8 in |
Overall Length | 81.9 in |
Overall Width | 33.3 in |
Overall Height | 44.9 in |
Ground Clearance | 9.4 in |
Seat Height | 33.3 in |
Dry Weight | 275.6 lb** (ABS), 273.4 lb** (non-ABS) / 277.7 lb** (ABS), 275.5 lb** (non-ABS) 50-State Model |
Curb Weight | 291.1 lb* (ABS), 288.9 lb* (non-ABS) / 293.3 lb* (ABS), 291.1 lb* (non-ABS) 50-State Model |
Fuel Capacity | 2.0 gal |
Wheelbase | 53.7 in |
Special Features | ERGO-FIT®, LCD Instrumentation with Smartphone Connectivity via RIDEOLOGY THE APP MOTORCYCLE |
Color Choices | Lime Green |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied)
KAWASAKI CARES: Read Owner's Manual and all on-product warnings. Always wear a helmet, eye protection and proper apparel. Never ride under the influence of drugs or alcohol. Adhere to the maintenance schedule in your Owner’s Manual. ©2025 Kawasaki Motors Corp., U.S.A.
Specifications subject to change.
FIND A KAWASAKI DEALER IN YOUR AREA
Zip Code or City, State