main content of page
Rider under controlled conditions.
ELEKTRODE® 16
Subject to availability, stocking, and demand. Dealer sets the actual price at time of purchase. Final price may vary. Kawasaki does not guarantee the availability of any product.
Subject to availability, stocking, and demand. Dealer sets the actual price at time of purchase. Final price may vary. Kawasaki does not guarantee the availability of any product.
Rider under controlled conditions.
-
MSRP$1,099
Destination Charge $0
Commodity Surcharge $50
Dealer sets the actual destination charge, your price may vary.
Specifications and pricing are subject to change.
MODEL SPECS |
Click on a technology to learn more.
Chassis Management Technology |
Motor Type | Air-cooled, brushless, in-wheel |
---|---|
Power Modes | 3 modes (High / Mid / Low) |
Max Speed by Mode - H / M / L | 13 mph / 7.5 mph / 5 mph |
Battery Type | Lithium-ion (in-frame) |
Battery Voltage/Capacity | 36 V 5.1 Ah (187.2 Wh) |
Battery Charge Time | 2.5 hours (approx)* |
Drive System | Direct hub motor |
Battery Rated Output | 250 Watts |
Battery Running Time | 150+ minutes |
Maximum Battery Charge Cycles | 500 (after which 80% of original charge capacity) |
Frame Type | Aluminum |
---|---|
Front Suspension/Wheel Travel | 28.8 mm steel fork / rigid |
Rear Suspension/Wheel Travel | Rigid |
Front Tire | 16 x 2.125 |
Rear Tire | 16 x 2.125 |
Front Brakes | - |
Rear Brakes | 160mm mechanical disc |
Handlebar Clamp Size | 22.2mm |
Steering Stem Size | 28.6mm |
Seat Post Size | 27.2mm |
Rake & Trail | 25 deg / 2.95 in (75mm) |
---|---|
Overall Length | 48.6 in (1,235mm) |
Overall Width | 22.9 in (582mm) |
Overall Height | 30.2 in (767mm) |
Ground Clearance | 5.5 in (139mm) |
Seat Height | 16.1-20.5 in (410-520mm) |
Wheelbase | 32.75 in (832mm) |
Curb Weight | 31.97 lb (14.5 kg) |
Color Choices | Lime Green |
Appropriate Rider's Age | 3~8 years old |
Rider Weight (max) | 99.5 lb (45 kg) |
Footrest | Yes (footpeg, foldable) |
Charging power source | 110-V Single Phase AC (Home) |
Charging connector | Under the frame |
Number plate | STD |
*Running time varies based on battery age, charge and the number of charge cycles it has had, rider weight, speed and riding conditions.
KAWASAKI CARES: Read Owner's Manual and all on-product warnings. Always wear a helmet, eye protection and proper apparel. Never ride under the influence of drugs or alcohol. Adhere to the maintenance schedule in your Owner’s Manual. ©2024 Kawasaki Motors Corp., U.S.A.
Specifications subject to change.
GALLERY |
Rider(s) under controlled conditions. Always check and obey any local laws or regulations.
ACCESSORIES & MERCHANDISE |
FIND A KAWASAKI DEALER IN YOUR AREA
Zip Code or City, State