main content of page
KAWASAKI STRONG
Highly capable Kawasaki MULE™ side x sides have been supporting the hardest workers for decades.
Dependable performance and reliable strength are what make a rugged MULE side x side the ultimate workhorse. Confidently tackle each day with a vehicle that you can rely on from sun-up to sun-down, day after day, year after year.
COMPACT AND MIGHTY
Hard workers always step up to the challenge, and so do 2-passenger MULE™ side x sides, like the MULE PRO-MX™. These mid-size, high-capacity vehicles have the muscle and endurance for a full day’s work when you need it most. Plus, the shorter wheelbase improves maneuverability in tighter areas—this MULE is built to handle more in less space.
HIGH-CAPACITY COMFORT
We know there’s no substitution for hard work, which is why this rugged lineup is bred to handle the most demanding jobs. Our spacious, 3-passenger MULE™ side x sides, such as the MULE PRO-FX™ 1000 HD Edition and MULE PRO-FXR™ 1000, have been put to the test by hardworking people who depend on their machines day in and day out. These powerful, 3-passenger side x sides are the perfect workday companions with all-day comfort and strong, dependable performance.
HIGHLY CAPABLE WORKHORSE
The MULE 4000 Trans™ and MULE™ 4010 Trans4x4® models are versatile, mid-size, 2- to 4-passenger workhorses that can tackle demanding jobs or assist in property maintenance and transport. These durable side x sides provide the ability to move more passengers or a larger load with the Trans Cab™ System that can be easily converted anytime. Now you can move gear, tools, materials, and people without breaking a sweat.
FULL-SIZE VERSATILITY
Our lineup of 3- to 6-passenger MULE™ side x sides offers the ability to move the entire crew or large payloads. These versatile machines, like the MULE PRO-FXT™ 1000 LE, feature the Trans Cab™ System that allows quick and easy conversion between 3-passenger and 6-passenger seating configurations. This group does it all with dependable power and reliable capability so you can tackle the job or the trail with confidence.
2024
MULE™ PRO 1000 SERIES
THE INDUSTRY'S STRONGEST WARRANTY FOR THE WORLD'S STRONGEST SIDE X SIDES
With an industry-leading 3-year limited warranty, experience Kawasaki STRONG on every task at any job site.*
*Competitive warranty information obtained from manufacturers' websites as of November 2024. This chart reflects standard factory-limited warranties only and does not reflect seasonal warranty promotions or extended warranty offers.
HISTORY OF THE MULE™ |
HISTORICAL TIMELINE |
THERE'S A MULE™ FOR YOU
Experience the advantage of the world's toughest side x sides for yourself.
2-PASSENGER MODELS
MULE SX™
Starting at $8,299 MSRP
Size | Compact-Size |
---|---|
Engine | 4-stroke, single-cylinder, OHV, air-cooled, gas/401cc |
Final Drive | 2WD, shaft. Dual mode rear differential with differential lock |
Cargo Capacity | 399 lb |
Towing Capacity | 1,100 lb** |
MULE™ 4000/4010
Starting at $10,899 MSRP
Size | Compact-Size |
---|---|
Engine | 4-stroke, 2-cylinder, OHV, 90° V-twin, Liquid-cooled/617cc |
Final Drive | 2WD, shaft. Dual mode rear differential with differential lock |
Cargo Capacity | 800 lb |
Towing Capacity | 1,200 lb |
MULE PRO-MX™
Starting at $14,099 MSRP
Size | Compact-Size |
---|---|
Engine | 4-stroke, single cylinder, SOHC, 4-valve liquid-cooled/695cc |
Final Drive | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock |
Cargo Capacity | 699 lb (600.0 lb for California models) |
Towing Capacity | 1,500 lb |
3-PASSENGER MODELS
MULE PRO-FX™ 820
$15,099 MSRP
Size | Full-Size |
---|---|
Engine | 4-stroke, 3-cylinder, DOHC, liquid-cooled, gas/812cc |
Final Drive | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock |
Cargo Capacity | 999 lb (600.0 lb for California models) |
Towing Capacity | 2,000 lb |
MULE PRO-FX™ 1000 HD EDITION
$16,799 MSRP
Size | Full-Size |
---|---|
Engine | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas/999cc |
Final Drive | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock |
Cargo Capacity | 999 lb (600.0 lb for California models) |
Towing Capacity | 2,000 lb |
MULE PRO-FXR™ 1000
Starting at $15,099 MSRP
Size | Full-Size |
---|---|
Engine | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas/999cc |
Final Drive | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock |
Cargo Capacity | 999 lb (600.0 lb for California models) |
Towing Capacity | 2,000 lb |
MULE PRO-DX™
$17,999 MSRP
Size | Full-Size |
---|---|
Engine | 4-stroke, 3-cylinder, OHV, liquid-cooled, diesel/993cc |
Final Drive | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock |
Cargo Capacity | 999 lb |
Towing Capacity | 2,000 lb |
EXCLUSIVE TRANS CAB™ SYSTEM MODELS
MULE 4000 TRANS™/4010 TRANS4x4®
Starting at $12,099 MSRP
Passengers | 2-Passenger / 4-Passenger models |
---|---|
Size | Full-Size |
Engine | 4-stroke, 2-cylinder, OHV, 90° V-twin, Liquid-cooled/617cc |
Final Drive | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock |
Cargo Capacity | 800 lb (2-person), 400 lb (4-person) |
Towing Capacity | 1,200 lb |
MULE PRO-FXT™ 820
$16,899 MSRP
Passengers | 3-Passenger / 6-Passenger models |
---|---|
Size | Full-Size |
Engine | 4-stroke, 3-cylinder, DOHC, liquid-cooled, gas/812cc |
Final Drive | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock |
Cargo Capacity | 999 lb (3-person), 350 lb (6-person) (348 lb for California models) |
Towing Capacity | 2,000 lb |
MULE PRO-FXT™ 1000
Starting at $18,799 MSRP
Passengers | 3-Passenger / 6-Passenger models |
---|---|
Size | Full-Size |
Engine | 4-stroke, 2-cylinder, DOHC, liquid-cooled, gas/999cc |
Final Drive | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock |
Cargo Capacity | 999 lb (3-person), 350 lb (6-person) (348 lb for California models) |
Towing Capacity | 2,000 lb |
MULE PRO-DXT™
Starting at $19,799 MSRP
Passengers | 3-Passenger / 6-Passenger models |
---|---|
Size | Full-Size |
Engine | 4-stroke, 3-cylinder, OHV, liquid-cooled, diesel/993cc |
Final Drive | Selectable 2WD/4WD, shaft. Dual mode rear differential with differential lock |
Cargo Capacity | 999 lb (3-person), 350 lb (6-person) |
Towing Capacity | 2,000 lb |
Accessorized model shown. WARN® VRX 45, WARN® VRX 35, the WARN logo and THE RED HOOK STRAP are registered trademarks of Warn Industries, Inc. Previous model year shown.
**Requires optional hitch.